# Roles & Groups

YouDesign Command access rights are based on ServiceNow’s ACLs. Any ServiceNow admin can manage these Roles & Groups.

Add users to the pre-defined YouDesign Command Groups to grant access to different functionalities.

![](/files/dog8up7foc2z0EtNP8fr)

!\[]\(../images/8bdd90b-YouDesign Command-Roles-Matrix-1920x542.png "YouDesign Command-Roles-Matrix-1920x542.png")

| Role                                | Description                                                                                                                                                       |
| ----------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| x\_inpgh\_upmx.admin                | The YouDesign Command Admin is allowed to define the default configuration for lifecycles, KPIs, etc.                                                             |
| x\_inpgh\_upmx.dq\_admin            | The YouDesign Command Data Quality Admin is allowed to do verification fields for all elements                                                                    |
| x\_inpgh\_upmx.editor               | The YouDesign Command Editor is allowed to create, edit, and delete elements within the YouDesign Command Scope.                                                  |
| x\_inpgh\_upmx.lfc\_editor          | The YouDesign Command Lifecycle Editor has the right to edit lifecycle data.                                                                                      |
| x\_inpgh\_upmx.reader               | The YouDesign Command Reader is allowed to read elements within the YouDesign Command Scope.                                                                      |
| x\_inpgh\_upmx.relationship\_editor | The YouDesign Command Relationship Editor is allowed to start the integrated Relationship Editor. This editor allows the user to create and modify relationships. |
| x\_inpgh\_upmx.relationship\_reader | YouDesign Command Relationship Editor — Read role to use the application as Read-Only mode. Assign this role to the groups using YouDesign Command.               |
| x\_inpgh\_upmx.report\_reader       | The YouDesign Command Report Reader is allowed to read reports.                                                                                                   |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.ins-pi.com/command/configuration/roles-groups.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
