This visual comprises the major components used by the Designer application running natively on ServiceNow.
Designer extensions
Label | Table | Description |
Global Settings | x_inpgh_des_global_settings | Contains global settings of the Designer application set by the Designer admin. |
Filters | x_inpgh_des_filters | Contains settings for personal and global filters |
Elements | x_inpgh_des_elements | Contains all committed and not committed element used in all diagrams. |
Diagrams | x_inpgh_des_diagrams | Contains all diagrams created with Designer. |
Class Fields | x_inpgh_des_class_fields | Contains definitions for class fields. |
Class Definitions | x_inpgh_des_class_definitions | Contains all Class Definitions defining the tables visible in the repository browser and default styling. |
Realtime Indicators | x_inpgh_des_indicators | Contains all indicators defined per class/table. |
Indicator Breakdown | x_inpgh_des_indicator_breakdown | Contains all individual indicator breakdowns defined for an indicator. |
Relationships | x_inpgh_des_relationships | Contains all relationships used in all diagrams. |
User Settings | x_inpgh_des_user_settings | Contains personal user settings. |
Templates | x_inpgh_des_templates | Contains all global and personal templates. |
Shape Libraries | x_inpgh_des_shape_libraries | Contains all shape libraries defined. |
Shapes | x_inpgh_des_shapes | Contains all individual shapes defined being part of a shape library. |
Relationship Fields | x_inpgh_des_relationship_fields | Contains definitions for the relationship fields. |
Relationship Definitions | x_inpgh_des_relationship_definitions | Contains definitions and styles for relationships. |
Required ServiceNow tables
The Designer application requires the basic ServiceNow platform installation. No additional modules are required.
The following tables are part of the standard ServiceNow installation and will be used within the ServiceNow application to visualize relationships and interdependencies.
Label | Table | Description |
Application Cross-Scope | sys_scope_privilege | Table containing Read & Create rights to ServiceNow and other scoped applications. |
CI Relationships | cmdb_rel_ci | Table containing ServiceNow m2m relationships. |
Relationship Types | cmdb_rel_type | Table containing ServiceNow relationship types. |
Suggested Relationships | cmdb_rel_type_suggest | Table containing ServiceNow relationship definitions between 2 tables (classes). |
Any Table | e.g. cmdb_ci_service | Any table in ServiceNow—including custom and scoped tables. |