# Architecture

## Full Data Model Support

YouDesign Models seamlessly understands the complete ServiceNow data structure, encompassing the Common Services Data Model (CSDM) and any custom extensions you've incorporated.

It offers unrestricted access to visualize all tables within the framework and relationships:

* **Many-to-many relationships** (cmdb\_rel\_ci)
* **Reference and Document ID** relationships
* **Hierarchy** (parent/child) relationships
* **Related Lists**

***

## Data Model Enhancements

The core YouDesign Models application is seamlessly embedded in ServiceNow without introducing data model extensions to the Common Services Data Model (CSDM). Standard ServiceNow tables remain untouched.

***

## Main Tables

The following tables are created within the YouDesign Models application scope *x\_inpi\_yd* and are exclusively used for the YouDesign Models application. **ServiceNow tables and configurations are not changed.**

| Label                    | Table Name                              | Description                                                                                                                                                         |
| ------------------------ | --------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Board                    | x\_inpi\_yd\_board                      | Contains the metadata of the board, such as name, description, owner, and other core properties                                                                     |
| Board Content            | x\_inpi\_yd\_board\_content             | Contains the versioned content of the board. Each shape, relationship, image, and other elements are stored as separate entries with a reference to the Board table |
| Board Lifecycle          | x\_inpi\_yd\_board\_lifecycle           | Defines lifecycle dispositions or stages of the board, such as Draft, Approved, and others                                                                          |
| Board Realtime Indicator | x\_inpi\_yd\_board\_realtime\_indicator | Contains the applied Realtime Indicators configuration per board version                                                                                            |
| Board Scope              | x\_inpi\_yd\_board\_scope               | Contains the scope values for the board, which can be selected by users                                                                                             |
| Board Stage              | x\_inpi\_yd\_board\_stage               | Contains the stages of the board that can be selected by users                                                                                                      |
| Board Type               | x\_inpi\_yd\_board\_type                | Contains the types of boards available for selection by users                                                                                                       |
| Board Version            | x\_inpi\_yd\_board\_version             | Contains the details about versions per board, tracking revisions and changes                                                                                       |
| Filter                   | x\_inpi\_yd\_filter                     | Contains global (Teamspace) and user-specific filter settings                                                                                                       |
| Folder                   | x\_inpi\_yd\_folder                     | Hierarchical structure of folders to organize boards. The top-level folder (Level 0) represents the team space                                                      |
| Mapping                  | x\_inpi\_yd\_mapping                    | Mapping table used to migrate diagrams from the legacy Designer application                                                                                         |
| Realtime Indicator       | x\_inpi\_yd\_realtime\_indicator        | Metadata of the Realtime Indicator definitions                                                                                                                      |
| Realtime Indicator Shape | x\_inpi\_yd\_realtime\_indicator\_shape | Specific configurations for Realtime Indicators per shape                                                                                                           |
| Realtime Indicator Value | x\_inpi\_yd\_realtime\_indicator\_value | Specific value mappings for Realtime Indicators                                                                                                                     |
| Shape                    | x\_inpi\_yd\_shape                      | Shape definitions including the stencil and mapping to the table                                                                                                    |
| Shape Category           | x\_inpi\_yd\_shape\_category            | Hierarchical structure to group shapes in categories                                                                                                                |
| Shape Field              | x\_inpi\_yd\_shape\_field               | Field definitions to be shown in the Data Panel per shape                                                                                                           |
| Shape Relationship       | x\_inpi\_yd\_shape\_relationship        | Relationship styling and visualization settings                                                                                                                     |
| Visualization            | x\_inpi\_yd\_visualization              | Visualization configurations such as Hierarchy Map, Kanban Board, and other visualization types                                                                     |

***

## Data Isolation & Safety

All YouDesign Models-specific tables are created within the application scope *x\_inpi\_yd*. This design ensures:

* **No ServiceNow Core Data Modifications**: Standard ServiceNow tables remain untouched
* **Easy Uninstall**: All YouDesign Models data can be cleanly removed with the application scope
* **Clear Separation**: Application logic is isolated and doesn't interfere with other ServiceNow functionality
* **Scalability**: The data model grows independently as your usage expands

***

## Integration with ServiceNow

YouDesign Models integrates seamlessly with ServiceNow's native features:

* Reads from **all ServiceNow tables** without requiring extensions
* Works with **custom tables** you've created
* Compatible with **ServiceNow modules** (GRC, HR, ITSM, etc.)
* Respects **ServiceNow permissions and access controls**
* Uses **ServiceNow's authentication** and user management

For more information, see [Native ServiceNow Integration](/models/reference/native-integration.md).


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.ins-pi.com/models/reference/architecture.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
